<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flight book</title>
	<atom:link href="http://www.flightbook.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flightbook.org</link>
	<description>Application for logging flights.</description>
	<lastBuildDate>Mon, 14 May 2012 07:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Your ideas by Janez Feldin</title>
		<link>http://www.flightbook.org/?page_id=29&#038;cpage=1#comment-1456</link>
		<dc:creator>Janez Feldin</dc:creator>
		<pubDate>Mon, 14 May 2012 07:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flightbook.org/?page_id=29#comment-1456</guid>
		<description>The new version have that feature. It will be out soon, I have already finnished it but it needs some finishing touches :)

Regards,
Janez</description>
		<content:encoded><![CDATA[<p>The new version have that feature. It will be out soon, I have already finnished it but it needs some finishing touches <img src='http://www.flightbook.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Janez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your ideas by Richard Chester-Nash</title>
		<link>http://www.flightbook.org/?page_id=29&#038;cpage=1#comment-1340</link>
		<dc:creator>Richard Chester-Nash</dc:creator>
		<pubDate>Thu, 10 May 2012 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flightbook.org/?page_id=29#comment-1340</guid>
		<description>Hi Janez

Firstly, a BIG thank you for this software. I&#039;ve been looking for something just like this for ages and even though I&#039;ve only been using it for one evening it really seems to tick ALL the boxes. Fantastic! Can I request one minor addition please. Can we have the option to choose to see the height data in FEET as well as METRES. I know a lot of people still work in feet here in the UK and our Airspace information is using FEET too so that would be a very welcome addition.
Thanks
Richard</description>
		<content:encoded><![CDATA[<p>Hi Janez</p>
<p>Firstly, a BIG thank you for this software. I&#8217;ve been looking for something just like this for ages and even though I&#8217;ve only been using it for one evening it really seems to tick ALL the boxes. Fantastic! Can I request one minor addition please. Can we have the option to choose to see the height data in FEET as well as METRES. I know a lot of people still work in feet here in the UK and our Airspace information is using FEET too so that would be a very welcome addition.<br />
Thanks<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs by Janez Feldin</title>
		<link>http://www.flightbook.org/?page_id=57&#038;cpage=1#comment-603</link>
		<dc:creator>Janez Feldin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=57#comment-603</guid>
		<description>I had this system at first. The problem is that it was more confusing because lets say colors go from yellow to orange and to red, the confusing part is that some of the orange colors than look darker than some of the red ones, so it looks strange. That is why I made the system with only 2 colors and with white in the middle, because the transition look better and more clear.</description>
		<content:encoded><![CDATA[<p>I had this system at first. The problem is that it was more confusing because lets say colors go from yellow to orange and to red, the confusing part is that some of the orange colors than look darker than some of the red ones, so it looks strange. That is why I made the system with only 2 colors and with white in the middle, because the transition look better and more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs by Janez Feldin</title>
		<link>http://www.flightbook.org/?page_id=57&#038;cpage=1#comment-602</link>
		<dc:creator>Janez Feldin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=57#comment-602</guid>
		<description>You first need to add the flight and after that, there is an icon of .igc file on each flight on far right (second icon from the right). When you click the icon the filse selection dialog opens...
I hope this helps</description>
		<content:encoded><![CDATA[<p>You first need to add the flight and after that, there is an icon of .igc file on each flight on far right (second icon from the right). When you click the icon the filse selection dialog opens&#8230;<br />
I hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs by Eugene</title>
		<link>http://www.flightbook.org/?page_id=57&#038;cpage=1#comment-599</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=57#comment-599</guid>
		<description>About the KML convertor....It uses the color from red to blue (or whatever colors you select) but at middle altitude it uses too much white, and it&#039;s skips yellow, orange and green. i think the visual effect wold be more powerful if the track color would pass from red to blue, through orange, yellow, and green. (like in Naviter See You)</description>
		<content:encoded><![CDATA[<p>About the KML convertor&#8230;.It uses the color from red to blue (or whatever colors you select) but at middle altitude it uses too much white, and it&#8217;s skips yellow, orange and green. i think the visual effect wold be more powerful if the track color would pass from red to blue, through orange, yellow, and green. (like in Naviter See You)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs by Eugene</title>
		<link>http://www.flightbook.org/?page_id=57&#038;cpage=1#comment-598</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=57#comment-598</guid>
		<description>I just succeeded to convert to KML, sorry about the post before, but I still can&#039;t add a IGC to flightbook.</description>
		<content:encoded><![CDATA[<p>I just succeeded to convert to KML, sorry about the post before, but I still can&#8217;t add a IGC to flightbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bugs by Eugene</title>
		<link>http://www.flightbook.org/?page_id=57&#038;cpage=1#comment-596</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=57#comment-596</guid>
		<description>Can&#039;t add any IGC file to flight book 2.0 beta 4. I tried drag&amp;drop and did not worked. I can&#039;t find a button for adding a IGC file. Also The KML convertor doesn&#039;t work, I hit the convert button after loading an IGC and select the output folder, but nothing happened.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t add any IGC file to flight book 2.0 beta 4. I tried drag&amp;drop and did not worked. I can&#8217;t find a button for adding a IGC file. Also The KML convertor doesn&#8217;t work, I hit the convert button after loading an IGC and select the output folder, but nothing happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Janez Feldin</title>
		<link>http://www.flightbook.org/?page_id=4&#038;cpage=1#comment-498</link>
		<dc:creator>Janez Feldin</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flightbook.org/?page_id=4#comment-498</guid>
		<description>If you just downloaded the .air file, you need Adobe AIR installed as well. After you have installed Adobe AIR just install the application. You can also use the install now button on the right.
If that doesn&#039;t solve your problem please be more specific on what your problem actually is.</description>
		<content:encoded><![CDATA[<p>If you just downloaded the .air file, you need Adobe AIR installed as well. After you have installed Adobe AIR just install the application. You can also use the install now button on the right.<br />
If that doesn&#8217;t solve your problem please be more specific on what your problem actually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Kestutis</title>
		<link>http://www.flightbook.org/?page_id=4&#038;cpage=1#comment-497</link>
		<dc:creator>Kestutis</dc:creator>
		<pubDate>Sat, 22 Oct 2011 05:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flightbook.org/?page_id=4#comment-497</guid>
		<description>I have downloaded you program. Now tell me please how to use it?

Thanks :)</description>
		<content:encoded><![CDATA[<p>I have downloaded you program. Now tell me please how to use it?</p>
<p>Thanks <img src='http://www.flightbook.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Janez Feldin</title>
		<link>http://www.flightbook.org/?page_id=94&#038;cpage=1#comment-405</link>
		<dc:creator>Janez Feldin</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.102/Wordpress/?page_id=94#comment-405</guid>
		<description>Oh, about gps download function, adobe air does not suport external devices. This means that cant be done inside this program. I would have to use some other program for that and somehow link it with flightbook. Maybe I will try to develop something when the second version is out, without bugs and working properly...</description>
		<content:encoded><![CDATA[<p>Oh, about gps download function, adobe air does not suport external devices. This means that cant be done inside this program. I would have to use some other program for that and somehow link it with flightbook. Maybe I will try to develop something when the second version is out, without bugs and working properly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-18979381-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
